<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oneida County Public Health Department</title>
	<atom:link href="http://oneidacountypublichealth.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://oneidacountypublichealth.org</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 20:36:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>SmokeCheck.org Offers Free Training for Tobacco Retailers</title>
		<link>http://oneidacountypublichealth.org/?p=2932</link>
		<comments>http://oneidacountypublichealth.org/?p=2932#comments</comments>
		<pubDate>Fri, 18 May 2012 20:32:29 +0000</pubDate>
		<dc:creator>lpipgras</dc:creator>
				<category><![CDATA[Northwood's Tobacco-Free Coalition]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[cigarette]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[smoke free]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[tobacco]]></category>

		<guid isPermaLink="false">http://oneidacountypublichealth.org/?p=2932</guid>
		<description><![CDATA[  Every youth deserves a healthy future.  That’s why Wisconsin has a number of rules that restrict tobacco sales to minors.  State Statute 134.66 prohibits the sale of tobacco products to anyone under the age of 18 and requires that staff who engage in tobacco sales be properly trained.  The Wisconsin Wins program offers a [...]]]></description>
		<wfw:commentRss>http://oneidacountypublichealth.org/?feed=rss2&#038;p=2932</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May is Hepatitis Awareness Month</title>
		<link>http://oneidacountypublichealth.org/?p=2801</link>
		<comments>http://oneidacountypublichealth.org/?p=2801#comments</comments>
		<pubDate>Mon, 14 May 2012 13:27:21 +0000</pubDate>
		<dc:creator>lpipgras</dc:creator>
				<category><![CDATA[Community Health]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[hepatitis]]></category>
		<category><![CDATA[hepatitis awareness]]></category>
		<category><![CDATA[may is hepatitis awareness month]]></category>

		<guid isPermaLink="false">http://oneidacountypublichealth.org/?p=2801</guid>
		<description><![CDATA[Take a Simple Test to Assess Your Risk for Hepatitis May is Hepatitis Awareness Month, and everyone should learn what can be done to stop the spread of hepatitis. Many forms of hepatitis are preventable and many more can be treated if detected early. Viral hepatitis is an inflammation of the liver caused by a [...]]]></description>
		<wfw:commentRss>http://oneidacountypublichealth.org/?feed=rss2&#038;p=2801</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 5-12, 2012 is Children&#8217;s Mental Health Week</title>
		<link>http://oneidacountypublichealth.org/?p=2849</link>
		<comments>http://oneidacountypublichealth.org/?p=2849#comments</comments>
		<pubDate>Wed, 09 May 2012 08:55:43 +0000</pubDate>
		<dc:creator>lpipgras</dc:creator>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[childrens mental health]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[infant mental health]]></category>
		<category><![CDATA[mentatl health]]></category>
		<category><![CDATA[resources for mental health]]></category>

		<guid isPermaLink="false">http://oneidacountypublichealth.org/?p=2849</guid>
		<description><![CDATA[  Good mental health is essential to everyone’s overall health and well-being.  Unfortunately, many people become isolated due to stigma associated with mental health disorders. Stigma, discrimination and neglect prevent care and treatment from reaching people with mental illnesses (World Health Organization Report, 2001).  Oneida County Health Department is calling on the community to help [...]]]></description>
		<wfw:commentRss>http://oneidacountypublichealth.org/?feed=rss2&#038;p=2849</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Bike to School Day May 9, 2012</title>
		<link>http://oneidacountypublichealth.org/?p=2871</link>
		<comments>http://oneidacountypublichealth.org/?p=2871#comments</comments>
		<pubDate>Tue, 08 May 2012 20:59:41 +0000</pubDate>
		<dc:creator>lpipgras</dc:creator>
				<category><![CDATA[Physical Activity Opportunities]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[bike to school]]></category>
		<category><![CDATA[biking]]></category>

		<guid isPermaLink="false">http://oneidacountypublichealth.org/?p=2871</guid>
		<description><![CDATA[Oneida County Health Department promotes the first-ever National Bike to School Day which takes place on May 9, 2012, as part of National Bike Month. Local events across the U.S. will encourage children to safely bicycle or walk to school. Kids are encouraged to bike (or walk) to school for three main reasons.    To enhance [...]]]></description>
		<wfw:commentRss>http://oneidacountypublichealth.org/?feed=rss2&#038;p=2871</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northwoods Immunization Coalition Celebrates National Infant Immunization Week April 21-28</title>
		<link>http://oneidacountypublichealth.org/?p=2813</link>
		<comments>http://oneidacountypublichealth.org/?p=2813#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:34:19 +0000</pubDate>
		<dc:creator>aovsak</dc:creator>
				<category><![CDATA[Family Health]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Immunization Program]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[infant immunizations]]></category>
		<category><![CDATA[national infant]]></category>
		<category><![CDATA[National Infant Immunization Awareness Week April 21-28]]></category>

		<guid isPermaLink="false">http://oneidacountypublichealth.org/?p=2813</guid>
		<description><![CDATA[National Infant Immunization Week (NIIW) is an annual observance that brings to light the importance of protecting infants from vaccine-preventable diseases and to celebrate the achievements of the immunization programs in promoting healthy communities throughout the United States. Vaccines are among the most successful and cost-effective public health tools available for preventing disease and death.  [...]]]></description>
		<wfw:commentRss>http://oneidacountypublichealth.org/?feed=rss2&#038;p=2813</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Meningitis Day is April 24, 2012</title>
		<link>http://oneidacountypublichealth.org/?p=2755</link>
		<comments>http://oneidacountypublichealth.org/?p=2755#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:09:36 +0000</pubDate>
		<dc:creator>lpipgras</dc:creator>
				<category><![CDATA[Disease Control & Prevention]]></category>
		<category><![CDATA[Immunization Program]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[meningitis]]></category>
		<category><![CDATA[meningitis vaccine]]></category>

		<guid isPermaLink="false">http://oneidacountypublichealth.org/?p=2755</guid>
		<description><![CDATA[Oneida County Health Department would like to join the Confederation of Meningitis Organizations in encouraging all community members to learn the signs and symptoms of meningitis, the importance of urgent treatment of the disease, and that prevention is available through vaccinations against some forms of the disease. Meningitis is an infection of the covering of [...]]]></description>
		<wfw:commentRss>http://oneidacountypublichealth.org/?feed=rss2&#038;p=2755</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April is Alcohol Awareness Month</title>
		<link>http://oneidacountypublichealth.org/?p=2731</link>
		<comments>http://oneidacountypublichealth.org/?p=2731#comments</comments>
		<pubDate>Fri, 13 Apr 2012 16:11:30 +0000</pubDate>
		<dc:creator>lpipgras</dc:creator>
				<category><![CDATA[Alcohol & Other Drug Use Addiction (AODA)]]></category>
		<category><![CDATA[AODA Coalition]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[AODA]]></category>
		<category><![CDATA[Oneida County AODA]]></category>
		<category><![CDATA[parents who host]]></category>

		<guid isPermaLink="false">http://oneidacountypublichealth.org/?p=2731</guid>
		<description><![CDATA[The first step in understanding the problem of alcohol abuse is to find out “the facts”.  One of the most reputable places to find the facts on alcohol use is at the CADA website at: www.cada.bm/index.php/ad_facts/  The facts are based upon Bermuda’s laws but the information is easily transferred into Wisconsin Law, with the exception [...]]]></description>
		<wfw:commentRss>http://oneidacountypublichealth.org/?feed=rss2&#038;p=2731</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raw Egg Food Safety</title>
		<link>http://oneidacountypublichealth.org/?p=2689</link>
		<comments>http://oneidacountypublichealth.org/?p=2689#comments</comments>
		<pubDate>Sat, 07 Apr 2012 15:03:48 +0000</pubDate>
		<dc:creator>lpipgras</dc:creator>
				<category><![CDATA[Environmental Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Easter Egg]]></category>
		<category><![CDATA[Egg Safety]]></category>
		<category><![CDATA[Eggs]]></category>
		<category><![CDATA[How to make hard boiled eggs]]></category>

		<guid isPermaLink="false">http://oneidacountypublichealth.org/?p=2689</guid>
		<description><![CDATA[Whether eggs are from a store or your local farmer, safe handling and cooking will reduce the chance of getting sick. Even the cleanest eggs that do not have cracks in the shell can contain salmonella, which can cause food borne illness, often called “food poisoning”. The following are recommendations to handle, cook, serve, and [...]]]></description>
		<wfw:commentRss>http://oneidacountypublichealth.org/?feed=rss2&#038;p=2689</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oneida County Celebrates National Public Health Week</title>
		<link>http://oneidacountypublichealth.org/?p=2679</link>
		<comments>http://oneidacountypublichealth.org/?p=2679#comments</comments>
		<pubDate>Fri, 06 Apr 2012 01:05:42 +0000</pubDate>
		<dc:creator>aovsak</dc:creator>
				<category><![CDATA[Community Health]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[mental and emotional well-being]]></category>
		<category><![CDATA[National Public Health Week]]></category>
		<category><![CDATA[oneida county mental health]]></category>

		<guid isPermaLink="false">http://oneidacountypublichealth.org/?p=2679</guid>
		<description><![CDATA[National public health week is April 2nd thru the 8th.  The Oneida County Health Department would like to take time to celebrate public health and to raise community awareness of services the health department provides to make Oneida County a healthier place to live, work, and play.  For more information on National Public Health Week [...]]]></description>
		<wfw:commentRss>http://oneidacountypublichealth.org/?feed=rss2&#038;p=2679</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oneida County Celebrates National Public Health Week</title>
		<link>http://oneidacountypublichealth.org/?p=2676</link>
		<comments>http://oneidacountypublichealth.org/?p=2676#comments</comments>
		<pubDate>Thu, 05 Apr 2012 13:23:26 +0000</pubDate>
		<dc:creator>aovsak</dc:creator>
				<category><![CDATA[Community Health]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[family planning]]></category>
		<category><![CDATA[National Public Health Week]]></category>
		<category><![CDATA[reproductive]]></category>
		<category><![CDATA[sexual health]]></category>

		<guid isPermaLink="false">http://oneidacountypublichealth.org/?p=2676</guid>
		<description><![CDATA[National public health week is April 2nd thru the 8th.  The Oneida County Health Department would like to take time to celebrate public health and to raise community awareness of services the health department provides to make Oneida County a healthier place to live, work, and play.  For more information on National Public Health Week [...]]]></description>
		<wfw:commentRss>http://oneidacountypublichealth.org/?feed=rss2&#038;p=2676</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oneida County Health Department Celebrates National Public Health Week</title>
		<link>http://oneidacountypublichealth.org/?p=2672</link>
		<comments>http://oneidacountypublichealth.org/?p=2672#comments</comments>
		<pubDate>Tue, 03 Apr 2012 21:23:08 +0000</pubDate>
		<dc:creator>aovsak</dc:creator>
				<category><![CDATA[Community Health]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[communicable disease]]></category>
		<category><![CDATA[NPH Week 2012]]></category>
		<category><![CDATA[oneida county celebrates public health week]]></category>
		<category><![CDATA[public health week]]></category>

		<guid isPermaLink="false">http://oneidacountypublichealth.org/?p=2672</guid>
		<description><![CDATA[National public health week is April 2nd thru the 8th.  The Oneida County Health Department would like to take time to celebrate public health and to raise community awareness of services the health department provides to make Oneida County a healthier place to live, work, and play. Communicable Disease SOMETIMES THE SMALLEST CHANGE CAN MAKE [...]]]></description>
		<wfw:commentRss>http://oneidacountypublichealth.org/?feed=rss2&#038;p=2672</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oneida County Health Department Celebrates National Public Health Week</title>
		<link>http://oneidacountypublichealth.org/?p=2669</link>
		<comments>http://oneidacountypublichealth.org/?p=2669#comments</comments>
		<pubDate>Tue, 03 Apr 2012 13:40:25 +0000</pubDate>
		<dc:creator>aovsak</dc:creator>
				<category><![CDATA[Community Health]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[AODA]]></category>
		<category><![CDATA[NPH Week 2012]]></category>
		<category><![CDATA[oneida county celebrates national public health week]]></category>
		<category><![CDATA[public health week]]></category>
		<category><![CDATA[Tobacco and other drug]]></category>

		<guid isPermaLink="false">http://oneidacountypublichealth.org/?p=2669</guid>
		<description><![CDATA[National public health week is April 2nd thru the 8th.  The Oneida County Health Department would like to take time to celebrate public health and to raise community awareness of services the health department provides to make Oneida County a healthier place to live, work, and play.  For more information on National Public Health Week [...]]]></description>
		<wfw:commentRss>http://oneidacountypublichealth.org/?feed=rss2&#038;p=2669</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oneida County Public Health Celebrates National Public Health Week</title>
		<link>http://oneidacountypublichealth.org/?p=2666</link>
		<comments>http://oneidacountypublichealth.org/?p=2666#comments</comments>
		<pubDate>Mon, 02 Apr 2012 14:41:26 +0000</pubDate>
		<dc:creator>aovsak</dc:creator>
				<category><![CDATA[Community Health]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Active Living and Healthy Eating]]></category>
		<category><![CDATA[National Public Health Week]]></category>
		<category><![CDATA[NPH Week 2012]]></category>

		<guid isPermaLink="false">http://oneidacountypublichealth.org/?p=2666</guid>
		<description><![CDATA[National public health week is April 2nd thru the 8th.  The Oneida County Health Department would like to take time to celebrate public health and to raise community awareness of services the health department provides to make Oneida County a healthier place to live, work, and play.  For more information on National Public Health Week [...]]]></description>
		<wfw:commentRss>http://oneidacountypublichealth.org/?feed=rss2&#038;p=2666</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oneida County Health Department Celebrates National Public Health Week, April 2-6th</title>
		<link>http://oneidacountypublichealth.org/?p=2657</link>
		<comments>http://oneidacountypublichealth.org/?p=2657#comments</comments>
		<pubDate>Fri, 30 Mar 2012 16:53:43 +0000</pubDate>
		<dc:creator>aovsak</dc:creator>
				<category><![CDATA[Community Health]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Immunization Program]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Oneida County Public Health]]></category>
		<category><![CDATA[publich health week]]></category>

		<guid isPermaLink="false">http://oneidacountypublichealth.org/?p=2657</guid>
		<description><![CDATA[National public health week is April 2nd thru the 6th.  The Oneida County Health Department would like to take time to celebrate public health and to raise community awareness of services the health department provides to make Oneida County a healthier place to live, work, and play. Every year, chronic diseases such as heart disease, [...]]]></description>
		<wfw:commentRss>http://oneidacountypublichealth.org/?feed=rss2&#038;p=2657</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March is National Nutrition Month</title>
		<link>http://oneidacountypublichealth.org/?p=2483</link>
		<comments>http://oneidacountypublichealth.org/?p=2483#comments</comments>
		<pubDate>Mon, 26 Mar 2012 15:25:29 +0000</pubDate>
		<dc:creator>aovsak</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[eat right]]></category>
		<category><![CDATA[get your plate in shape]]></category>
		<category><![CDATA[march is national nutrition month]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://oneidacountypublichealth.org/?p=2483</guid>
		<description><![CDATA[March is National Nutrition Month®. This year the theme encompasses not only nutrition but also the importance of physical activity and exercise. “Get Your Plate in Shape” Key messages for this year include: Make half your plate fruits and vegetables. Make at least half your grains whole. Switch to fat-free or low-fat milk. Vary your [...]]]></description>
		<wfw:commentRss>http://oneidacountypublichealth.org/?feed=rss2&#038;p=2483</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

