Many working families qualify for WIC!
To qualify for WIC your household income must be at or below 185% of the federal poverty income level. (See Chart below.) WIC uses your gross (before taxes/deductions) income to determine if you are eligible. WIC counts all of the members of the household. WIC counts an unborn baby as a household member.
Guidelines Effective July 1, 2012 – June 30, 2013
| Gross Income | ||||
| FAMILY SIZE | Weekly | Bi-Weekly | Monthly | Annual |
| ONE | $398 | $795 | $1,723 | $20,665 |
| TWO | $539 | $1,077 | $2,333 | $27,991 |
| THREE | $680 | $1,359 | $2,944 | $35,317 |
| FOUR | $821 | $1,641 | $3,554 | $42,643 |
| FIVE | $961 | $1,922 | $4,165 | $49,969 |
| SIX | $1,102 | $2,204 | $4,775 | $57,295 |
| SEVEN | $1,243 | $2,486 | $5,386 | $64,621 |
| EIGHT | $1,384 | $2,768 | $5,996 | $71,947 |
| For each additional person, add: | +141 | +282 | +611 | +7,326 |
Based on 185% of the US Department of Health and Human Services Non-farm Income Poverty Guidelines for Gross Income (Before Deductions)
